Bsc. Nursing is executed by College since the year 2019. It is affiliated to MJP Rohilkhand University Bareilly and recognized by Indian Nursing Council, NewDelhi. This course aims at preparing the students for promoting the health, preventing and curing the diseases of the society of Rural and Urban areas.
Eligibility: 10+2 (PCB) with 45% Marks
Duration: 4 Years
Age: 17 years Complete
Sex: Male/Female
No of Seats: 40 Seats
Selection Procedure: Selection will be made through Entrance Exam.
Course of Instructions and Supervised Practice
S.No. | Subject | Prescribed by INC Theory(In hrs.) | Prescribed by INC Practical(In hrs.) | Total Hrs. Prescribed by INC |
---|---|---|---|---|
1 | Anatomy | 60 | 60 | |
2 | Physiology | 60 | 60 | |
3 | Nutrition | 60 | 60 | |
4 | Biochemistry | 30 | 30 | |
5 | Nursing Foundation | 465 | 450 | 915 |
6 | Psychology | 60 | 60 | |
7 | Microbiology | 60 | 60 | |
8 | English | 60 | 60 | |
9 | Introduction to Computer | 45 | 45 | |
10 | Library work | 50 | 50 | |
11 | Co-curricular Activity | 50 | 50 | |
12 | Hindi / Regional Language | 30 | 30 | |
Total Hours of First Year | 1030 | 450 | 1480 |
S.No. | Subject | Prescribed by INC Theory(In hrs.) | Prescribed by INC Practical(In hrs.) | Total Hrs. Prescribed by INC |
---|---|---|---|---|
1 | Sociology | 60 | 60 | |
2 | Pharmacology | 45 | 45 | |
3 | Pathology | 30 | 30 | |
4 | Genetics | 15 | 15 | |
5 | Medical Surgical Nursing –I | 210 | 720 | 930 |
6 | Community Health Nursing –I | 90 | 135 | 225 |
7 | Communication and Educational Technology | 60+30 | 90 | |
8 | Library Work | 50 | 50 | |
9 | Co-curricular Activity | 35 | 35 | |
Total Hours of First Year | 625 | 855 | 1480 |
S.No. | Subject | Prescribed by INC Theory(In hrs.) | Prescribed by INC Practical(In hrs.) | Total Hrs. Prescribed by INC |
---|---|---|---|---|
1 | Medical Surgical Nursing-II | 120 | 270 | 390 |
2 | Child Health Nursing | 90 | 270 | 360 |
3 | Mental Health Nursing | 90 | 270 | 360 |
4 | Nursing Research & Statistics | 45 | 45 | |
5 | Library Work | 50 | 50 | |
6 | Co-curricular Activities | 50 | 50 | |
Total Hours of First Year | 445 | 990 | 1435 |
S.No. | Subject | Prescribed by INC Theory(In hrs.) | Prescribed by INC Practical(In hrs.) | Total Hrs. Prescribed by INC |
---|---|---|---|---|
1 | Midwifery & Obstetrical Nursing | 90 | 180+240 | 510 |
2 | Community Health Nursing-II | 90 | 135+195 | 420 |
3 | Nursing Research Project | 45 | 45 | |
4 | Management of Nursing Service & Education | 60+30 | 90 | |
5 | Child Health Nursing | 145 | 145 | |
6 | Mental Health Nursing | 195 | 195 | |
7 | Medical Surgical Nursing | 430 | 430 | |
Total Hours of First Year | 270 | 1565 | 1835 |
As per the norms of Indian Nursing Council(INC)New Delhi& Atal Bihari Vajpayee Medical University,Lucknow(UP).
Click Here To Download B.Sc. Nursing Syllabus (MJP Rohilkhand University, Bareilly)
Click Here To Download B.Sc. Nursing Syllabus (Atal Bihari Vajpayee Medical University, Lucknow)